For information about creating databases in IBM DB2 Universal Database™, go to the DB2 Information Center at http://publib.boulder.ibm.com/infocenter/db2help/index.jsp
When you run the DB2 Server Enablement Tool from the Domino Administrator or the Domino Web Administrator, you specify a number of parameters. One of these is the default database storage type of either DB2 or NSF that is assigned to all databases that you create. By default, the database storage type is DB2, but you can change that to NSF on the DB2 tab of the Server document. When NSF is the default database storage type, new databases are created as files in the Domino server's disk space. When DB2 is the default database storage type, the databases are stored in a DB2 database managed by the DB2 server. "Classic" Domino databases are referred to as NSF databases, and NSFs stored in a DB2 database and managed by a DB2 server are referred to as DB2 enabled Notes databases.
Only databases stored in DB2 can be accessed in DB2 using SQL. Databases created with an NSF are not visible to DB2. NSFs and DB2 enabled Notes databases are visible to the Domino server.
Each DB2 enabled Notes database can be identified by the following icon in the Files panel of the Domino Administrator:
Databases not supported as DB2 enabled Notes databases
The Domino tasks listed in the following table create databases in NSF format on DB2 enabled Domino servers.
Note Do not create replicas for these .NSF files on a DB2 enabled Domino server:
Task | Command to run task | Description | Database |
Activity Trends Collector | trends | Runs the Activity Trends Collector which performs historical and trended analysis on Domino Activity data. | activity.nsf |
Administration Process | AdminP | Automates a variety of administrative tasks. | admin4.nsf |
Billing | Billing | Collects all generated billing information. | billing.nsf |
Cataloger | Catalog | Updates the database catalog. | catalog.nsf |
Cluster Database Directory Manager | Cldbdir | Updates the cluster database directory and manages databases with cluster-specific attributes. | cldbdir.nsf |
Event Monitor | Event | Monitors events on a server. | events4.nsf |
HTTP Server | HTTP | Enables a Domino server to act as a Web server so browser clients can access databases on the server. | webadmin.nsf |
IMAP Server | IMAP | Enables a Domino server to act as a maildrop for IMAP clients. | mail files for IMAP users/mail#.ntf |
LDAP Server | LDAP | Enables a Domino server to provide LDAP directory services to LDAP clients. | schema.nsf |
MTC | MTC | Reads log files produced by the router and writes summary data about message traffic to a database for message tracking purposes. | mtstore.nsf |
Router | Router | Routes mail to other servers. | mail.box |
Rooms & Resource Manager | RnRMgr | Processes all Rooms and Resources activities, such as meeting invitations, reschedules or cancellations, and updates the Busytime database accordingly. | clubusy.nsf or busytime.nsf |
Schedule manager | Sched | Processes all user calendar activities and updates the Busytime database accordingly. | clubusy.nsf or busytime.nsf |
SMTP listener | SMTP | Listens for incoming SMTP connections, enabling Domino to receive mail from other SMTP hosts. | mail*.box |
Note Do not create replicas for these .NSF files on a DB2 enabled Domino server:
Database | Usage | Description | From template |
DA.NSF | Directory Assistance | The Domino server uses directory assistance to look up information in a directory other than a local primary Domino Directory (NAMES.NSF). | DA50.NTF |
DBDIRMAN.NSF | Domino Server | Keeps information about all Notes databases on the Server. | DBDIRMAN.NTF |
DDM.NSF | Admin Client, Domino Server | Domino Domain Monitoring provides one location in the Domino Administrator client that you can use to view the overall status of multiple servers across one or more domains. | DDM.NTF |
DIRCAT.NSF | Domino server, Notes Client | Directory catalog is an optional directory database that typically contains information aggregated from multiple Domino Directories. | DIRCAT5.NTF |
DOMCHANGE.NSF | RunJava task | The Domino Change Control database is used by the Domino Change Manager process to manage and execute change control plans. It includes an approval cycle workflow and tight integration with the Administration Process. | domchange.ntf |
INETLOCKOUT.NSF | Domino server | The first time the lockout database needs to be looked at or written to, it is created using the template inetlockout.ntf. The template is included in server installation and is run during runtime. By default, the ACL allows access to Administrators only. The Default access setting is No Access. | inetlockout.ntf |
ISPY50.NSF | ISPY server task | This database is created automatically by the ISpy server task for its mail probing activities. | mail#.ntf |
LOG.NSF | Domino Server, Notes Client | Notes Log created at Domino server startup. Records and stores information about all types of Domino server activities and remote workstation communication activities. | LOG.NTF |
NAMES.NSF | Domino Server, Notes Client | Domino Directory | PUBNAMES.NTF |
RESRC8.NSF | Admin Client, Notes Client | Resource Reservation Database | RESRC8.NTF |
STATREP.NSF | Statistic Collector Task | Monitoring Results Database (formerly Statistics Reporting) contains statistics for one or more servers in a domain (gathered by the Statistic Collector Task). | STATREP5.NTF |
WEB.NSF | Averaging agent | The Averaging Agent collects ratings that the users assign to Web pages and calculates the rating of pages in the Web Navigator database. | ![]() |
No comments:
Post a Comment